Topenergy PV Grid-Connected Distribution Box | Solar DC AC Combiner Panel for Grid-Tie Systems
Our Topenergy PV grid-connected distribution box is a purpose-built power protection and distribution enclosure engineered for grid-tied photovoltaic systems. It integrates DC-side array convergence, overcurrent protection, surge protection and AC-side grid distribution in one rugged outdoor-rated cabinet, improving system safety, reducing on-site maintenance costs and ensuring stable long-term operation of solar power plants.

Technical Specifications: PV Grid-Connected Distribution Box
Engineered for grid-tied solar systems, available in single-phase and three-phase configurations for global commercial & residential PV projects
| Specification Category | Single-Phase PV Grid-Connected Box
|
Three-Phase PV Grid-Connected Box
|
|---|---|---|
| General Specifications | ||
| Product Type | AC-side PV grid-tie distribution & metering enclosure | AC-side PV grid-tie distribution & metering enclosure |
| Typical System Power | 5kW / 10kW | 10kW / 20kW / 30kW |
| System Configuration | 1P+N | 3P+N |
| Rated Frequency | 50/60Hz (universal compatible) | 50/60Hz (universal compatible) |
| Core Electrical Specifications | ||
| Rated Voltage | AC 230V | AC 400V |
| Rated Total Current | 63A | 63A |
| Input Main Breaker (QF1) | 2P MCCB, overcurrent & short-circuit protection | 4P MCCB, overcurrent & short-circuit protection |
| Metering Circuit Breaker (QF2) | 2P MCB | 4P MCB |
| Grid-Side Isolator (QS) | 2P load break switch with visible break point | 4P load break switch with visible break point |
| Surge Protection Device (SPD) | 2P Type 2 SPD, Imax 40kA | 3+1 Type 2 SPD, Imax 40kA |
| Energy Metering | Supports single-phase kWh meter; sealable tamper-proof metering compartment | Supports three-phase kWh meter; sealable tamper-proof metering compartment |
| Grounding System | TN-S / TN-C-S, dedicated PE grounding busbar | TN-S / TN-C-S, dedicated PE grounding busbar |
| Enclosure & Mechanical Specifications | ||
| Chamber Structure | Dual independent compartments (upper metering, lower protection) | Dual independent compartments (upper metering, lower protection) |
| External Dimensions (W×H×D) | 400mm × 600mm × 180mm | 500mm × 750mm × 180mm |
| Enclosure Material | High-grade cold-rolled steel, electrostatic anti-corrosion powder coating | High-grade cold-rolled steel, electrostatic anti-corrosion powder coating |
| Optional Upgrade | 304 stainless steel enclosure (for coastal/corrosive environments) | 304 stainless steel enclosure (for coastal/corrosive environments) |
| Mounting Method | Wall-mounted with pre-drilled brackets | Wall-mounted with pre-drilled brackets |
| Locking Feature | Anti-theft lock; lead-seal compatible for metering chamber | Anti-theft lock; lead-seal compatible for metering chamber |
| Environmental Specifications | ||
| Ingress Protection Rating | IP65 (dust-tight, water-jet resistant) | IP65 (dust-tight, water-jet resistant) |
| Operating Temperature Range | -25°C ~ +60°C | -25°C ~ +60°C |
| Storage Temperature Range | -40°C ~ +70°C | -40°C ~ +70°C |
| Relative Humidity | ≤95% (non-condensing) | ≤95% (non-condensing) |
| Standards & Compliance | ||
| Design Standard | IEC 61439-1, IEC 60364-7-712 | IEC 61439-1, IEC 60364-7-712 |
| Component Certification | All core electrical components CE certified | All core electrical components CE certified |




Yes, Topenergy fully supports OEM/ODM customization for this solar PV combiner box. You can customize the number of DC input strings (2/4/6/8 or more), rated current, voltage level, internal component brands and enclosure color according to your system design. We also support custom private labeling and branded packaging for distributors and EPC contractors.
This Topenergy PV distribution box carries a certified IP65 protection grade. The cold-rolled steel enclosure with electrostatic spraying, waterproof cable glands and integrated sealing rubber strip ensures reliable dustproof and waterproof performance. It is designed for long-term outdoor installation, rooftop solar projects and harsh industrial environments.
Yes. All Topenergy PV grid-connected distribution boxes are designed and manufactured in strict compliance with IEC 61439 and IEC 62548 standards. Internal protective components also meet corresponding international certification requirements, making them fully suitable for global PV EPC projects and cross-border trade.
Absolutely. This DC AC distribution box from Topenergy is widely compatible with all mainstream solar inverter brands on the market. We can adjust DC-side voltage, current and terminal configurations to match your exact inverter parameters, ensuring seamless integration with any grid-tie solar system.
Yes, you can select component brands based on your project budget and local compliance requirements. Topenergy supports both cost-effective certified components and international premium brands, allowing you to balance reliability and total cost for different commercial and industrial solar applications.